Size Chart
Co-Ords (Men's)
Size | Chest* | Length | Waist |
M | 40 | 28 | 32 |
L | 42 | 29 | 34 |
XL | 44 | 30 | 36 |
XXL | 46 | 30.5 | 38 |
Night-Suit (Women's)
Size | Bust* | Hips* | Waist |
S | 34 | 37 | 28 |
M | 36 | 39 | 30 |
L | 38 | 41 | 32 |
XL | 40 | 43 | 34 |
XXL | 42 | 45 | 36 |
Select the size according to your body measurements and we shall make 2 inch loose from that particular size (Chest/Bust & Hips) for comfort fit.
Note:-The above measurement are in inches.